Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
Τυπος Πλοίου | Ship Name | Duration Voyage |
---|---|---|
Highspeed hydrofoil (Flying Dolphin) | "H/S SANTA" | 30 minutes |
Highspeed Catamaran | "H/S IONIAN CAT" | 35 minutes |
Car Ferry | "M/V RENA S II" | 70 minutes |
Car Ferry | "M/V SARANDA EXPRESS" | 90 minutes |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
Τυπος Πλοίου | Ship Name | Duration Voyage |
---|---|---|
Highspeed hydrofoil (Flying Dolphin) | "H/S SANTA" | 30 minutes |
Highspeed Catamaran | "H/S IONIAN CAT" | 35 minutes |
Car Ferry | "M/V RENA S II" | 70 minutes |
Car Ferry | "M/V SARANDA EXPRESS" | 90 minutes |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
Τυπος Πλοίου | Ship Name | Duration Voyage |
---|---|---|
Highspeed hydrofoil (Flying Dolphin) | "H/S SANTA" | 30 minutes |
Highspeed Catamaran | "H/S IONIAN CAT" | 35 minutes |
Car Ferry | "M/V RENA S II" | 70 minutes |
Car Ferry | "M/V SARANDA EXPRESS" | 90 minutes |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
Τυπος Πλοίου | Ship Name | Duration Voyage |
---|---|---|
Highspeed hydrofoil (Flying Dolphin) | "H/S SANTA" | 30 minutes |
Highspeed Catamaran | "H/S IONIAN CAT" | 35 minutes |
Car Ferry | "M/V RENA S II" | 70 minutes |
Car Ferry | "M/V SARANDA EXPRESS" | 90 minutes |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
Τυπος Πλοίου | Ship Name | Duration Voyage |
---|---|---|
Highspeed hydrofoil (Flying Dolphin) | "H/S SANTA" | 30 minutes |
Highspeed Catamaran | "H/S IONIAN CAT" | 35 minutes |
Car Ferry | "M/V RENA S II" | 70 minutes |
Car Ferry | "M/V SARANDA EXPRESS" | 90 minutes |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
Τυπος Πλοίου | Ship Name | Duration Voyage |
---|---|---|
Highspeed hydrofoil (Flying Dolphin) | "H/S SANTA" | 30 minutes |
Highspeed Catamaran | "H/S IONIAN CAT" | 35 minutes |
Car Ferry | "M/V RENA S II" | 70 minutes |
Car Ferry | "M/V SARANDA EXPRESS" | 90 minutes |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
Τυπος Πλοίου | Ship Name | Duration Voyage |
---|---|---|
Highspeed hydrofoil (Flying Dolphin) | "H/S SANTA" | 30 minutes |
Highspeed Catamaran | "H/S IONIAN CAT" | 35 minutes |
Car Ferry | "M/V RENA S II" | 70 minutes |
Car Ferry | "M/V SARANDA EXPRESS" | 90 minutes |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
Τυπος Πλοίου | Ship Name | Duration Voyage |
---|---|---|
Highspeed hydrofoil (Flying Dolphin) | "H/S SANTA" | 30 minutes |
Highspeed Catamaran | "H/S IONIAN CAT" | 35 minutes |
Car Ferry | "M/V RENA S II" | 70 minutes |
Car Ferry | "M/V SARANDA EXPRESS" | 90 minutes |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
Τυπος Πλοίου | Ship Name | Duration Voyage |
---|---|---|
Highspeed hydrofoil (Flying Dolphin) | "H/S SANTA" | 30 minutes |
Highspeed Catamaran | "H/S IONIAN CAT" | 35 minutes |
Car Ferry | "M/V RENA S II" | 70 minutes |
Car Ferry | "M/V SARANDA EXPRESS" | 90 minutes |